<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James</title>
	<atom:link href="http://james.onetwenty.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://james.onetwenty.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 17:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Events</title>
		<link>http://james.onetwenty.org/?p=182</link>
		<comments>http://james.onetwenty.org/?p=182#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=182</guid>
		<description><![CDATA[A talk by John Hedley at iVEC on 6 &#8211; 15 September 2010 entitled Computer Graphics and the Natural Environment. Australian Festival of Speed on 28th November 2010 at Barbagello Raceway. Including an appearance by Formula 1 racing driver Mark Webber doing laps in a Red Bull F1 car (no word yet on whether it [...]]]></description>
			<content:encoded><![CDATA[<p>A talk by John Hedley at <a href="http://www.ivec.org">iVEC</a> on 6 &#8211; 15 September 2010 entitled <a href="http://www.ivec.org/pages/tiki-index.php?page=industry/johnhedley">Computer Graphics and the Natural Environment</a>.</p>
<p>Australian <a href="http://www.festivalofspeed.com.au/">Festival of Speed</a> on 28th November 2010 at Barbagello Raceway. Including an appearance by Formula 1 racing driver <a href="http://en.wikipedia.org/wiki/Mark_Webber">Mark Webber</a> doing laps in a Red Bull F1 car (no word yet on whether it is an <a href="http://en.wikipedia.org/wiki/Red_Bull_RB6">RB6</a>). Looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Service</title>
		<link>http://james.onetwenty.org/?p=180</link>
		<comments>http://james.onetwenty.org/?p=180#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=180</guid>
		<description><![CDATA[I had reason to make my first visit to the new Perth Apple store this evening. I&#8217;ve had some trouble with my iPhone and made an appointment at the Genius Bar to see if they could sort it out. Earlier this week I felt the iPhone get quite hot in my pocket and took it [...]]]></description>
			<content:encoded><![CDATA[<p>I had reason to make my first visit to the new Perth Apple store this evening. I&#8217;ve had some trouble with my iPhone and made an appointment at the Genius Bar to see if they could sort it out.</p>
<p>Earlier this week I felt the iPhone get quite hot in my pocket and took it out to have a look. It felt hot to the touch, something seemed to be going wrong. I turned the phone off to give it a chance to cool and see if a power cycle would solve the problem. After turning it off, the phone would not turn back on and continued to generate heat for another 20 mins.</p>
<p>I&#8217;m not sure what went wrong, I thought maybe the CPU got pegged at 100% by some runaway process, but when it would not restart I thought maybe there was some fault with the battery chemistry. I guess I&#8217;ll never know.</p>
<p>In any case, I took the iPhone to the Apple store and explained the issue to a genius. He checked the phone for exposure to liquids and ran it through some other diagnostics. The phone didn&#8217;t respond to any of the tests, so the outcome was that the phone was replaced on the spot. Needless to say I&#8217;m quite pleased.</p>
<p>The interaction with the genius was very methodical, almost formal. My permission was asked before the phone was handled, and again before the SIM was removed. It was an unusual experience to not feel as though I was getting bullied by a salesperson.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code that doesn&#8217;t suck</title>
		<link>http://james.onetwenty.org/?p=174</link>
		<comments>http://james.onetwenty.org/?p=174#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=174</guid>
		<description><![CDATA[Once in a while I manage to belt out a bit of code that doesn&#8217;t suck. This is a post with one example. I have a csv file with a bunch of rows of data that need to be added to a database. I&#8217;m using the django python framework to develop a web front-end for [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while I manage to belt out a bit of code that doesn&#8217;t suck. This is a post with one example. I have a <a href="http://en.wikipedia.org/wiki/Comma-separated_values">csv</a> file with a bunch of rows of data that need to be added to a database. I&#8217;m using the <a href="http://www.djangoproject.com/">django</a> python framework to develop a web front-end for the database, so using django to add bulk data from a csv file seemed like a good idea too. Here is some code:</p>
<p><code><br />
#-------------------------------------------------------------------------------<br />
def buildModel( model, row ):<br />
    # constuct an instance of the model<br />
    m = model()</p>
<p>    # get a list of the fields in the model<br />
    fieldList = [ f.name for f in m._meta.fields ]</p>
<p>    # add data to the fields<br />
    for i, fieldName in enumerate( fieldList ):<br />
        setattr( m, fieldName, row[i] )</p>
<p>    return m</p>
<p>#-------------------------------------------------------------------------------<br />
def loadData( fileName, appName, modelName ):<br />
    import csv<br />
    from django.db.models import get_model</p>
<p>    # fetch the relevant model<br />
    model = get_model( appName, modelName )</p>
<p>    # open file using csv module<br />
    csvReader = csv.reader( open( fileName ) )</p>
<p>    # loop over every line in the csv file<br />
    for row in csvReader:<br />
        # create a model object using the data in row<br />
        o = buildModel( model, row )</p>
<p>        # save company<br />
        o.save()<br />
</code></p>
<p>The loadData() method processes the csv file row by row. buildModel() takes advantage of the direct correspondence between the order of items in the row with the fields of the django model. The returned model is then save()&#8217;d to the database.</p>
<p>Nothing special, just worked out small and neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flywheel Accumulator</title>
		<link>http://james.onetwenty.org/?p=171</link>
		<comments>http://james.onetwenty.org/?p=171#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=171</guid>
		<description><![CDATA[A cool video from Porsche about their effort at the Nurburgring 24 last month. It focusses on their hybrid 911 that captures braking energy and stores the energy in a spinning flywheel in place of the passenger seat. The energy can then be used to drive electric motors in the front wheels. As I understand [...]]]></description>
			<content:encoded><![CDATA[<p>A cool video from Porsche about their effort at the Nurburgring 24 last month. It focusses on their hybrid 911 that captures braking energy and stores the energy in a spinning flywheel in place of the passenger seat. The energy can then be used to drive electric motors in the front wheels.</p>
<p>As I understand it, the flywheel is an evolution of the version developed by the Williams F1 Team for the KERS rules in the 2009 F1 season.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Vc88fTY7eb4&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vc88fTY7eb4&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Scrum tools</title>
		<link>http://james.onetwenty.org/?p=167</link>
		<comments>http://james.onetwenty.org/?p=167#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=167</guid>
		<description><![CDATA[I&#8217;m a fan of Agile and Scrum. Today I had to setup a scrumboard at work. I was looking for something free and online. I settled on using SeeNowDo. It looks like it does Scrum in a way that is familiar to me from my previous workplace. I also quite like the look of Pivotal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a fan of <a href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a> and <a href="http://en.wikipedia.org/wiki/Scrum_%28development%29">Scrum</a>.</p>
<p>Today I had to setup a scrumboard at work. I was looking for something free and online. I settled on using <a href="http://www.seenowdo.com/">SeeNowDo</a>. It looks like it does Scrum in a way that is familiar to me from my previous workplace.</p>
<p>I also quite like the look of <a href="http://www.pivotaltracker.com/">Pivotal Tracker</a>. This looks like it more focussed on managing a story backlog, so it may be useful for sprint planning.</p>
<p>I&#8217;ve heard that JIRA has worked well for people, but it seemed a bit heavyweight for my purpose since it requires a server. What tools do other people use for scrumboards?</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>24 Hours Of Nürburgring</title>
		<link>http://james.onetwenty.org/?p=164</link>
		<comments>http://james.onetwenty.org/?p=164#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=164</guid>
		<description><![CDATA[24 HOURS IN 19500 FRAMES from tim hahne on Vimeo. Via Jalopnik.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object>
<p><a href="http://vimeo.com/11932030">24 HOURS IN 19500 FRAMES</a> from <a href="http://vimeo.com/user720165">tim hahne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Via <a href="http://www.jalopnik.com">Jalopnik</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 918</title>
		<link>http://james.onetwenty.org/?p=162</link>
		<comments>http://james.onetwenty.org/?p=162#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=162</guid>
		<description><![CDATA[Looks stunning.]]></description>
			<content:encoded><![CDATA[<p>Looks stunning.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/b_49nCgb2oQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b_49nCgb2oQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not posing.</title>
		<link>http://james.onetwenty.org/?p=160</link>
		<comments>http://james.onetwenty.org/?p=160#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=160</guid>
		<description><![CDATA[I love a good Porsche ad. Found via Jalopnik.]]></description>
			<content:encoded><![CDATA[<p>I love a good Porsche ad.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Kh3A1ERsvY4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kh3A1ERsvY4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Found via <a href="http://jalopnik.com/5464470/cool-porsche-ad-does-its-job-makes-us-wish-we-owned-a-porsche">Jalopnik</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moment Pendulum</title>
		<link>http://james.onetwenty.org/?p=158</link>
		<comments>http://james.onetwenty.org/?p=158#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=158</guid>
		<description><![CDATA[I have uploaded another version of our second biomechanics tool, the Moment Pendulum. As with the previous tool, the Vector Summator, it was written using haXe in FlashDevelop. Development has been largely driven by my dad, Geoff Strauss, for use in his courses at Curtin University. The main task of the tool is to allow [...]]]></description>
			<content:encoded><![CDATA[<p>I have uploaded another version of our second <a href="http://james.onetwenty.org/vectors/">biomechanics tool</a>, the Moment Pendulum.</p>
<p>As with the previous tool, the Vector Summator, it was written using <a href="http://haxe.org/">haXe</a> in <a href="http://www.flashdevelop.org/">FlashDevelop</a>. Development has been largely driven by my dad, Geoff Strauss, for use in his courses at Curtin University. The main task of the tool is to allow students to enter data about the forces that act on a limb that pivots around a joint. The tool calculates the torque moments generated by each force and sums them to provide the resultant torque in the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Walküre</title>
		<link>http://james.onetwenty.org/?p=156</link>
		<comments>http://james.onetwenty.org/?p=156#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://james.onetwenty.org/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3mmpcdNNMos&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3mmpcdNNMos&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://james.onetwenty.org/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
